You can add or edit the list that a record appears in at any time—from the moment it is uploaded until the deal is closed. Lists help you identify and group common seller motivations or reasons why a record is listed in your database. Watch our training videos on how to build a proper prospects database here.
Recommended lists
Here are some common lists you can build. Lists with an * are highly recommended.
List name | Description | Source | Quality |
Absentee * | A property owner who does not live at the address of their property (i.e., rental property | Invelo’s List Builder | Medium |
Equity | A homeowner who has >50% equity in their property | Invelo’s List Builder | Low |
Related party * | A non-arm’s length transaction which usually signifies a transfer of ownership within the family for estate planning purposes | Invelo’s List Builder | High |
Senior * | A homeowner over the age of 65 who may be looking to downsize | Listsource | Low |
Small houses * | A smaller property that has opportunity for redevelopment | Invelo’s List Builder | Medium |
Trust * | A property that is held in a trust which may be a sign of a pending sale | Invelo’s List Builder | Medium |
Code violation | Properties that have a building or town ordinance violation attached to them | Local Building Dept. via FOIA request | High |
Deceased * | A property owner who has passed away | Invelo | High |
Driving for Dollars (DFD) * | Properties that look distressed | Physically driving neighborhoods | High |
Expansion * | A small property that is sitting on a lot that is 2x the size of the min. lot size of a conforming lot | Public records | High |
Eviction | A property owner who has recently evicted a tenant from their property | Courthouse (online or in-person) | High |
Fire house * | A property that has had a fire | Fire House via FOIA request | High |
Probate/ Inheritance * | When a deceased homeowner passes away without a will, their assets have to go through probate in order for the representative to sell | Successorsdata.com | High |
State liens | Individuals who owe state taxes | Search Google for “[State] Public Disclosure Tax Delinquents” | High |
Tax delinquent / Liens * | Homeowners who are delinquent in paying their property taxes | Local Treasury Dept. via FOIA request | High |
Vacant * | A property that does not have anyone living in it | Invelo | High |
Zoning | An underutilized property based on the zoning of the lot (i.e., a duplex sitting on a lot zoned for 5+ units) | Public records | High |
Create a list
You can create a new list using any of these methods:
Method 1: Add a list through system settings
Method 2: Import a set of lists
Method 3: Add a list to a record during import
Method 4: Add a list to an existing record via the record's detail page
Method 1: Add a list through system settings
Click your profile icon in the top right, then click System Settings.
Under the Lists tab, click Create List.
Enter a name for the list, then select the list quality.
Note: For more guidance on list quality, refer to the Recommended lists table above.
Click Save.
Method 2: Import a set of lists
Use the steps above in Method 1 to create Invelo lists for all the lists you're going to import.
Before you upload your list, ensure that you have a column defining the list types that you want to associate with your records. To add multiple lists to a given record, use a comma to separate each list name. (i.e., "Absentee, Equity, Tax Lien")
Complete the steps to Import a list of records until you reach the Field Mapping section.
When you get to the Field Mapping step, select the Manual Mapping toggle.
Locate your Lists field and select Lists from the dropdown list.
Complete the import.
Method 3: Add a list to a new record during import
Follow the steps to add or import a record. When you come to the Add to Lists section, enter a name for your new list and click Create New List.
Select the list quality.
Note: For more guidance on list quality, refer to the Recommended lists table above.Click Create List.
Method 4: Add a list to an existing record
Click any record to open it, then click Add List.
Enter a name for your new list and click Create New List.
Select the list quality.
Note: For more guidance on list quality, refer to the Recommended lists table above.Click Save.